| List of 100 RET species that are shortlisted for the “Grow Our Dying Trees (GOD Trees)” campaign | ||
| No. | Species | IUCN Status |
| 1 | Actinodaphne malabarica | Vulnerable |
| 2 | Aegle marmelos | Near Threatened |
| 3 | Alangium salviifolium | Least Concern |
| 4 | Aphanamixis polystachya | Least Concern |
| 5 | Aporosa cardiosperma | Vulnerable |
| 6 | Archidendron monadelphum | Not Found |
| 7 | Arenga wightii | Vulnerable |
| 8 | Baccaurea courtallensis | Near Threatened |
| 9 | Bauhinia racemosa | Least Concern |
| 10 | Bischofia javanica | Least Concern |
| 11 | Buchanania barberi | Critically Endangered |
| 12 | Buchanania lanceolata | Vulnerable |
| 13 | Buchanania palodense | Critically Endangered |
| 14 | Calophyllum apetalum | Vulnerable |
| 15 | Calophyllum austroindicum | Vulnerable |
| 16 | Canarium strictum | Vulnerable |
| 17 | Cinnamomum malabatrum | Least Concern |
| 18 | Cinnamomum verum | Vulnerable |
| 19 | Corypha umbraculifera | Data Deficient |
| 20 | Coscinium fenestratum | Data Deficient |
| 21 | Cullenia exarillata | Near Threatened |
| 22 | Cyathocalyx zeylanica | Least Concern |
| 23 | Cynometra beddomei | Endangered |
| 24 | Dimocarpus longan | Near Threatened |
| 25 | Diospyros ebenum | Data Deficient |
| 26 | Diospyros bourdillonii | Endangered |
| 27 | Dipterocarpus indicus | Endangered |
| 28 | Drypetes confertiflora | Vulnerable |
| 29 | Dysoxylum malabaricum | Endangered |
| 30 | Elaeocarpus serratifolium | Vulnerable |
| 31 | Ficus racemosa | Least Concern |
| 32 | Flacourtia montana | Near Threatened |
| 33 | Garcinia gummi-gutta | Least Concern |
| 34 | Garcinia spicata | Not Evaluated |
| 35 | Gluta travancorica | Near Threatened |
| 36 | Gymnacranthera canarica | Vulnerable |
| 37 | Heritiera papilio | Not Evaluated |
| 38 | Holigarna arnottiana | Rare |
| 39 | Holoptelia integrifolia | Not Evaluated |
| 40 | Hopea erosa | Critically Endangered |
| 41 | Hopea parviflora | Least Concern |
| 42 | Hopea ponga | Vulnerable |
| 43 | Hopea racophloea | Endangered |
| 44 | Humboldtia bourdillonii | Critically Endangered |
| 45 | Humboldtia decurrens | Near Threatened |
| 46 | Humboldtia vahliana | Endangered |
| 47 | Hydnocarpus macrocarpa | Not Evaluated |
| 48 | Hydnocarpus pentandrus | Vulnerable |
| 49 | Kingiodendron pinnatum | Vulnerable |
| 50 | Knema attenuata | Not Evaluated |
| 51 | Lagerstroemia speciosa | Least Concern |
| Lophopetalum wightianum | Least Concern | |
| 52 | Madhuca longifolia | Vulnerable |
| 53 | Madhuca neriifolia | Near Threatened |
| 54 | Memecylon randerianum | Near Threatened |
| 55 | Memecylon umbellatum | Least Concern |
| 56 | Mesua ferrea | Vulnerable |
| 57 | Miliusa tomentosa | Near Threatened |
| 58 | Mimusops elengi | Least Concern |
| 59 | Myristica beddomei | Least Concern |
| 60 | Myristica malabarica | Vulnerable |
| 61 | Neolamarckia cadamba | Not Evaluated |
| 62 | Nothopegia monadelpha | Not Evaluated |
| 63 | Ochraina uclea missionis | Vulnerable |
| 64 | Oroxylum indicum | Least Concern |
| 65 | Otonephelium stipulaceum | Near Threatened |
| 66 | Ochreinauclea missionis | Rare |
| 67 | Palaquium ellipticum | Least Concern |
| 68 | Persea macrantha | Not Evaluated |
| 69 | Polyalthia fragrans | Critically Endangered |
| 70 | Pongamia pinnata | Least Concern |
| 71 | Pterocarpus dalbergioides | Vulnerable |
| 72 | Pterocarpus marsupium | Near Threatened |
| 73 | Pterospermum rubiginosum | Near Threatened |
| 74 | Putranjiva roxburghii | Least Concern |
| 75 | Reinwardtiodendron anamalaiense | Near Threatened |
| 76 | Samadera indica | Not Evaluated |
| 77 | Sapindus laurifolius | Near Threatened |
| 78 | Sapindus trifoliatus | Data Deficient |
| 79 | Schleichera oleosa | Least Concern |
| 80 | Semecarpus auriculata | Near Threatened |
| 81 | Strobilanthes ciliatus | Vulnerable |
| 82 | Syzygium abrahamianum | Critically Endangered |
| 83 | Syzygium caryophyllatum | Vulnerable |
| 84 | Syzygium cumini | Least Concern |
| 85 | Syzygium makul | Vulnerable |
| 86 | Syzygium occidentale | Endangered |
| 87 | Syzygium palodense | Vulnerable |
| 88 | Syzygium stocksii | Vulnerable |
| 89 | Syzygium zeylanicum | Not Evaluated |
| 90 | Tabernaemontana alternifolia | Near Threatened |
| 91 | Terminalia arjuna | Least Concern |
| 92 | Terminalia paniculata | Near Threatened |
| 93 | Terminalia travancorensis | Not Evaluated |
| 94 | Vateria indica | Endangered |
| 95 | Vatica chinensis | Endangered |
| 96 | Vepris bilocularis | Vulnerable |
| 97 | Wrightia tinctoria | Least Concern |
| 98 | Xanthophyllum arnottinum | Least Concern |
| 99 | Xanthoxylum rhetza | Near Threatened |
| 100 | Zingiber officinale | Least Concern |
Selected 21 Plant species